High Precision Hydraulic Type Die Cutting Machine
Optional Mechanism
Application:
Plastic films, such as diffuser, reflects sheet, brightness Enhancement Film, PET, PE, PVC, Paper, Self-adhesived label…etc.
Description:
- Max. cutting square is 1500x1500mm.
- PLC computer touch-panel screen control system – clear & easy in operation.
- Equipped with high precision mold high fine adjustment control, Four-columns can be micro-adjusted independently by computer setting parameter, to save time and to raise the production rate.
- Precision die cut position matching; save time & accurate in die cut mold replacement. Die mold less worn, Long lifetime in use. Also, Optional equipped with knife mold rotative mechanism, it makes the knife mold replaced convenient.
- Equipped with sticky mechanism, it can effectively clear dust/shavings after cutting.
- Optional equipped with Static eliminating device and board cleaner.
- Equipped with safety shelf and safety sensor on each size of machine in order to avoid any dangers while operation.
- Optional mechanisms: Rewind stacking system, Unwind system (shelf system or shelfless system).
SPECIFICATIONS
| Model No. | HDR-0303 | HDR-0505 | HDR-0808 |
| Cutting force | Tons | 8Tons | 8Tons |
| Cutting size | W280xL(D)280mm | W480xL(D)480mm | W780xL(D)780mm |
| Material thickness | 0.05~0.3mm | 0.05~0.3mm | 0.05~0.3mm |
| Feeding precision | +/-0.10mm | +/-0.10mm | +/-0.10mm |
| Cutting speed | 40 times/min | 40 times/min | 40 times/min |
| Power consumption | 7KW | 7KW | 10KW |
| Model No. | HDR-0303 |
| Cutting force | Tons |
| Cutting size | W280xL(D)280mm |
| Material thickness | 0.05~0.3mm |
| Feeding precision | +/-0.10mm |
| Cutting speed | 40 times/min |
| Power consumption | 7KW |
| Model No. | HDR-0505 |
| Cutting force | 8Tons |
| Cutting size | W480xL(D)480mm |
| Material thickness | 0.05~0.3mm |
| Feeding precision | +/-0.10mm |
| Cutting speed | 40 times/min |
| Power consumption | 7KW |
| Model No. | HDR-0808 |
| Cutting force | 8Tons |
| Cutting size | W780xL(D)780mm |
| Material thickness | 0.05~0.3mm |
| Feeding precision | +/-0.10mm |
| Cutting speed | 40 times/min |
| Power consumption | 10KW |
| Model No. | HDR-1010 | HDR-1212 | HDR-1515 |
| Cutting force | 30Tons | 30Tons | 30Tons |
| Cutting size | W980xL(D)980mm | W1150xL(D)1150mm | W1450xL(D)1450mm |
| Material thickness | 0.05~0.3mm | 0.05~0.3mm | 0.05~0.3mm |
| Feeding precision | +/-0.10mm | +/-0.10mm | +/-0.10mm |
| Cutting speed | 40 times/min | 40 times/min | 40 times/min |
| Power consumption | 18KW | 18KW | 18KW |
| Model No. | HDR-1010 |
| Cutting force | 30Tons |
| Cutting size | W980xL(D)980mm |
| Material thickness | 0.05~0.3mm |
| Feeding precision | +/-0.10mm |
| Cutting speed | 40 times/min |
| Power consumption | 18KW |
| Model No. | HDR-1212 |
| Cutting force | 30Tons |
| Cutting size | W1150xL(D)1150mm |
| Material thickness | 0.05~0.3mm |
| Feeding precision | +/-0.10mm |
| Cutting speed | 40 times/min |
| Power consumption | 18KW |
| Model No. | HDR-1515 |
| Cutting force | 30Tons |
| Cutting size | W1450xL(D)1450mm |
| Material thickness | 0.05~0.3mm |
| Feeding precision | +/-0.10mm |
| Cutting speed | 40 times/min |
| Power consumption | 18KW |
Specifications are subject to change without notice for design improvement.
The specification can be designed by customers demand.
