High Precision Die Cutting Machine (Full electrical, one sheet feeding)
Optional Mechanism
Application:
High precision die cutting machine (Full electrical, one sheet feeding)
Description:
- Full servo drive type.
- PLC computer touch-panel screen control system.
- High speed die cutting (stroke time: 5sec).
- Full die cutting and half die cutting in process.
- Equipped with high precision mold high fine adjustment control, Four-columns can be micro-adjusted independently by computer setting parameter, to save time and to raise the production rate.
- Optional equipped with front & back dual direction feeding or Full automatic feeding mechanism.
- Non-hydraulic design, no pollution, low vibration and low noise, to save more than 30% of energy loss comparing with traditional hydraulic machine, best for using in dustless room.
SPECIFICATIONS
Model | ED-0303U | ED-0505U | ED-0808U |
Cutting force | 3 tons Max | 3 tons Max | 5 tons Max |
Cutting size | W250xL(D)250mm | W450xL(D)450mm | W750xL(D)750mm |
Material thickness | 0.05~0.3mm | 0.05~0.3mm | 0.05~0.3mm |
Feeding precision | +/-0.10mm | +/-0.10mm | +/-0.10mm |
Punching level precision | +/-0.025mm | +/-0.025mm | +/-0.025mm |
Power consumption | 6KW | 6KW | 8KW |
Model | ED-0303U |
Cutting force | 3 tons Max |
Cutting size | W250xL(D)250mm |
Material thickness | 0.05~0.3mm |
Feeding precision | +/-0.10mm |
Punching level precision | +/-0.025mm |
Power consumption | 6KW |
Model | ED-0505U |
Cutting force | 3 tons Max |
Cutting size | W450xL(D)450mm |
Material thickness | 0.05~0.3mm |
Feeding precision | +/-0.10mm |
Punching level precision | +/-0.025mm |
Power consumption | 6KW |
Model | ED-0808U |
Cutting force | 5 tons Max |
Cutting size | W750xL(D)750mm |
Material thickness | 0.05~0.3mm |
Feeding precision | +/-0.10mm |
Punching level precision | +/-0.025mm |
Power consumption | 8KW |
Model | ED-1010U | ED-1212U | ED-1515U |
Cutting force | 8 tons Max | 10 tons Max | 12 tons Max |
Cutting size | W950xL(D)950mm | W1150xL(D)1150mm | W1450xL(D)1450mm |
Material thickness | 0.05~0.3mm | 0.05~0.3mm | 0.05~0.3mm |
Feeding precision | +/-0.10mm | +/-0.10mm | +/-0.10mm |
Punching level precision | +/-0.025mm | +/-0.025mm | +/-0.025mm |
Power consumption | 8.5KW | 16KW | 24Kw |
Model | ED-1010U |
Cutting force | 8 tons Max |
Cutting size | W950xL(D)950mm |
Material thickness | 0.05~0.3mm |
Feeding precision | +/-0.10mm |
Punching level precision | +/-0.025mm |
Power consumption | 8.5KW |
Model | ED-1212U |
Cutting force | 10 tons Max |
Cutting size | W1150xL(D)1150mm |
Material thickness | 0.05~0.3mm |
Feeding precision | +/-0.10mm |
Punching level precision | +/-0.025mm |
Power consumption | 16KW |
Model | ED-1515U |
Cutting force | 12 tons Max |
Cutting size | W1450xL(D)1450mm |
Material thickness | 0.05~0.3mm |
Feeding precision | +/-0.10mm |
Punching level precision | +/-0.025mm |
Power consumption | 24Kw |
Specifications are subject to change without notice for design improvement.
The specification can be designed by customers demand.