High Precision Servo type Slitting & Cutting Machine
Optional Mechanism
-
EPC
-
Punch hole device
-
Die cut device
-
Stacking for soft material
-
Shaftless device
Prev
Next
Optional Mechanism
Optional Mechanism:
EPC, Punch hole device, Die cut device, Stacking for soft material, Shaftless device
Application:
Film for Solar power and FPD industry such as EVA, TEDLAR, Backsheet, ITO, PET, MICRO, Lens, Copper foil.
Description:
- PLC computer control system.
- Non-hydraulic design, no pollution, low noise, best for using in dustless room.
- Active unwind and servo motor control feeding length, make sure precise cutting length.
- Anti-static PU roller drive for reducing scrape happened.
- Adopt air pressure slitting knife.
- Two steps type feeding system to keep slitting knife running stably.
SPECIFICATIONS
Model | ECR-600S | ECR-800S | ECR-1000S |
Cuttingwidth | MAX.550mm | MAX. 750mm | MAX. 950mm |
Material thickness | 0.10~2mm | 0.10~2mm | 0.10~2mm |
Cutting length | 1~2000mm | 1~2000mm | 1~2000mm |
Cutting speed | 70 times/min | 70 times/min | 70 times/min |
Cutting precision | +/-0.10mm | +/-0.10mm | +/-0.10mm |
Machine size | L3460xW2000xH1650 mm | L3460xW2200xH1650 mm | L3460xW2400xH1650 mm |
Model | ECR-600S |
Cuttingwidth | MAX.550mm |
Material thickness | 0.10~2mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | L3460xW2000xH1650 mm |
Model | ECR-800S |
Cuttingwidth | MAX. 750mm |
Material thickness | 0.10~2mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | L3460xW2200xH1650 mm |
Model | ECR-1000S |
Cuttingwidth | MAX. 950mm |
Material thickness | 0.10~2mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | L3460xW2400xH1650 mm |
Model | ECR-1200S | ECR-1400S | ECR-1700S |
Cutting width | MAX.1150mm | MAX.1350mm | MAX.1650mm |
Material thickness | 0.10~2mm | .15~2mm | 0.15~2mm |
Cutting length | 1~2000mm | 1~2000mm | 1~2000mm |
Cutting speed | 70 times/min | 70 times/min | 70 times/min |
Cutting precision | +/-0.10mm | +/-0.15mm | +/-0.15mm |
Machine size | L2550xW2250xH1650 | L2750xW2250xH1650 | L2750xW2650xH1650 |
Model | ECR-1200S |
Cutting width | MAX.1150mm |
Material thickness | 0.10~2mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | L2550xW2250xH1650 |
Model | ECR-1400S |
Cutting width | MAX.1350mm |
Material thickness | .15~2mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.15mm |
Machine size | L2750xW2250xH1650 |
Model | ECR-1700S |
Cutting width | MAX.1650mm |
Material thickness | 0.15~2mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.15mm |
Machine size | L2750xW2650xH1650 |
Specifications are subject to change without notice for design improvement.
The specification can be designed by customers demand.