Semi-Automatic Stretch Blow Molding machine
Optional Mechanism
Application:
Wide-neck jar , large volume bottle, vase, Oval、Off center、Petaloid, Square, Flat, Round bottles
Description:
- Suitable for High-priced and irregular shape bottle’ vase
- LCD screen computer system, 48 sets memory function for mold date.
- Circular cutter feed/withdraw and angle in position by servo automatic. One spindle approved set up 16 modes cutting in the meantime. Spindle and cutter rotate set up by touch panel and interchangeable rotary direction.
- The wide neck sealing motion employs hydraulically operated direct pressure drive.
- Preform heater outlet can be adjusted in vertical and horizontal direction to suit all types and sizes of bottle.
- Convenient mold open and mold change.
SPECIFICATIONS
Model | B1507 | B2507 | B5007 | |
A. Hydraulic Clamping Capacity | ||||
Clamping force | Ton | 15 | 25 | 50 |
Sealing clamping force | Ton | 7 | 7 | 7 |
Blowing pressure | Kg/cm | 20-35 | 20-35 | 20-35 |
Stretching pressure | Kg/cm2 | 8 | 8 | 8 |
High pressure air consumption | Ltr/min | 500 | 700 | 1000 |
Low pressure air consumption | Ltr/min | 100 | 100 | 300 |
B. Mold | ||||
Maximum mold size | Mm | L320×W300×H400 | L320×W450×H400 | L450×W500×H550 |
Minimum mold thickness | Mm | 230 | 230 | 320 |
Mold stroke | Mm | 280 | 280 | 350 |
Stretching stroke | Mm | 350 | 350 | 550 |
Number of cavities | 1 | 1 | 1 | |
C. Cantainer | ||||
Maximum container volumn | tr | 6 | 10 | 20 |
Maximum container neck protion | Mm | |||
Maximum container diameter | Mm | 230 | 260 | 300 |
Maximum container height | Mm | 300 | 350 | 450 |
D. Power consumption | ||||
Total power consumption | Kw | 46 | 48 | 52 |
Heating power | Kw | 40 | 40 | 40 |
Production capacity (theoretical capacity) | Pcs/hr | 80 | 60 | 40 |
Model | B1507 | |
A. Hydraulic Clamping Capacity | ||
Clamping force | Ton | 15 |
Sealing clamping force | Ton | 7 |
Blowing pressure | Kg/cm | 20-35 |
Stretching pressure | Kg/cm2 | 8 |
High pressure air consumption | Ltr/min | 500 |
Low pressure air consumption | Ltr/min | 100 |
B. Mold | ||
Maximum mold size | Mm | L320×W300×H400 |
Minimum mold thickness | Mm | 230 |
Mold stroke | Mm | 280 |
Stretching stroke | Mm | 350 |
Number of cavities | 1 | |
C. Cantainer | ||
Maximum container volumn | tr | 6 |
Maximum container neck protion | Mm | |
Maximum container diameter | Mm | 230 |
Maximum container height | Mm | 300 |
D. Power consumption | ||
Total power consumption | Kw | 46 |
Heating power | Kw | 40 |
Production capacity (theoretical capacity) | Pcs/hr | 80 |
Model | B2507 | |
A. Hydraulic Clamping Capacity | ||
Clamping force | Ton | 25 |
Sealing clamping force | Ton | 7 |
Blowing pressure | Kg/cm | 20-35 |
Stretching pressure | Kg/cm2 | 8 |
High pressure air consumption | Ltr/min | 700 |
Low pressure air consumption | Ltr/min | 100 |
B. Mold | ||
Maximum mold size | Mm | L320×W450×H400 |
Minimum mold thickness | Mm | 230 |
Mold stroke | Mm | 280 |
Stretching stroke | Mm | 350 |
Number of cavities | 1 | |
C. Cantainer | ||
Maximum container volumn | tr | 10 |
Maximum container neck protion | Mm | |
Maximum container diameter | Mm | 260 |
Maximum container height | Mm | 350 |
D. Power consumption | ||
Total power consumption | Kw | 48 |
Heating power | Kw | 40 |
Production capacity (theoretical capacity) | Pcs/hr | 60 |
Model | B5007 | |
A. Hydraulic Clamping Capacity | ||
Clamping force | Ton | 50 |
Sealing clamping force | Ton | 7 |
Blowing pressure | Kg/cm | 20-35 |
Stretching pressure | Kg/cm2 | 8 |
High pressure air consumption | Ltr/min | 1000 |
Low pressure air consumption | Ltr/min | 300 |
B. Mold | ||
Maximum mold size | Mm | L450×W500×H550 |
Minimum mold thickness | Mm | 320 |
Mold stroke | Mm | 350 |
Stretching stroke | Mm | 550 |
Number of cavities | 1 | |
C. Cantainer | ||
Maximum container volumn | tr | 20 |
Maximum container neck protion | Mm | |
Maximum container diameter | Mm | 300 |
Maximum container height | Mm | 450 |
D. Power consumption | ||
Total power consumption | Kw | 52 |
Heating power | Kw | 40 |
Production capacity (theoretical capacity) | Pcs/hr | 40 |
Specifications are subject to change without notice for design improvement.
The specification can be designed by customers demand.