Servo Sheet Cutting Machine
Optional Mechanism
-
EPC
-
Punch hole device
-
Die cut device
-
Stacking for soft material
-
Shaftless device
Prev
Next
Optional Mechanism
Optional Mechanism:
EPC, Punch hole device, Die cut device, Stacking for soft material, Shaftless device
Application:
Rubber sheet, plastic sheet/films, paper and composite materials.
Description:
- PLC control system (M.M.I).
- Non-hydraulic design, no pollution, low noise, best for using in dustless room.
- Servo motor control feeding length, make sure precise cutting length.
- Anti static PU roller for reducing scrape happened.
- Anti static PU roller for reducing scrape happened.
SPECIFICATIONS
Model | EC-740 | EC-1000 |
Cutting width | 700mm | 950mm |
Material thickness | 0.2~10mm | 0.2~10mm |
Cutting length | 1~2000mm | 1~2000mm |
Cutting speed | 70 times/min | 70 times/min |
Cutting precision | +/-0.10mm | +/-0.10mm |
Machine size | Approx. L800 x W1700 x H1600 mm | Approx. L1000 x W2200 x H1600 mm |
Model | EC-600 |
Cutting width | 550mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L800 x W1560 x H1600 mm |
Model | EC-740 |
Cutting width | 700mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L800 x W1700 x H1600 mm |
Model | EC-1000 |
Cutting width | 950mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L1000 x W2200 x H1600 mm |
Model | EC-1200 | EC-1400 |
Cutting width | 1150mm | 1350mm |
Material thickness | 0.2~10mm | 0.2~10mm |
Cutting length | 1~2000mm | 1~2000mm |
Cutting speed | 70 times/min | 70 times/min |
Cutting precision | +/-0.10mm | +/-0.10mm |
Machine size | Approx. L1100xW2440xH1600 mm | Approx. L1300xW2640xH1600 mm |
Model | EC-1200 |
Cutting width | 1150mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L1100xW2440xH1600 mm |
Model | EC-1400 |
Cutting width | 1350mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L1300xW2640xH1600 mm |
Model | EC-1700 | EC-2700 |
Cutting width | 1650mm | 2600mm |
Material thickness | 0.2~10mm | 0.2~10mm |
Cutting length | 1~2000mm | 1~2000mm |
Cutting speed | 70 times/min | 70 times/min |
Cutting precision | +/-0.10mm | +/-0.10mm |
Machine size | Approx. L1300xW2940xH1600 mm | Approx. L1300xW3940xH1600 mm |
Model | EC-1700 |
Cutting width | 1650mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L1300xW2940xH1600 mm |
Model | EC-2700 |
Cutting width | 2600mm |
Material thickness | 0.2~10mm |
Cutting length | 1~2000mm |
Cutting speed | 70 times/min |
Cutting precision | +/-0.10mm |
Machine size | Approx. L1300xW3940xH1600 mm |
Specifications are subject to change without notice for design improvement.
The specification can be designed by customers demand.